Executive Committee of Asian Tennis Ball Cricket Federation
| Sr. No. | Country Name | Contact Person (President/Secretary) |
|---|---|---|
| 1 | Sri Lanka | Mr. L.B. Miechel |
| 2 | Bangladesh | Mr. Shakeel |
| 3 | Pakistan | Mr. Nausad Khan |
| 4 | India | Mr. Imran Ahmad Lari |
| 5 | Nepal | Mr. Pradip Raut |
| 6 | UAE | Mohammed Al Behrozia |
| 7 | Afghanistan | Mr. Sheer Rahman Khater |
| 8 | Maldives | Mr. Madiah |
| 9 | Thailand | Miss Jumin Jit Siripanic |
| 10 | Singapore | Mr. Anbu Subramanian |
| 11 | Kuwait | Mohammed Al Khatani |
| 12 | Hong Kong | |
| 13 | Malaysia | |
| 14 | Bhutan | Mr. Bijay |
| 15 | Cambodia | |
| 16 | Qatar |

